<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COT Report &#187; GBP usd</title>
	<atom:link href="http://www.cot-report.com/tag/gbp-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cot-report.com</link>
	<description>COT Index reports for commodities</description>
	<lastBuildDate>Sun, 21 Feb 2010 19:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COT Futures &#8211; Australian Dollar 6th April 2009</title>
		<link>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/</link>
		<comments>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[canadian dollar. loonie]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot futures]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures silver prices]]></category>
		<category><![CDATA[GBP usd]]></category>
		<category><![CDATA[gold index. cot report gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver index]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[spot silver]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[uk pounds]]></category>
		<category><![CDATA[UK sterling]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=261</guid>
		<description><![CDATA[The COT data for this week shows an increase in the cot index which is now starting to climb away from the extreme lows of the last few weeks, suggesting that we are now seeing the long awaited reversal in the Australian dollar, a move which is reflected in the spot market against many other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-277" title="audcotindex31stmarch2" src="http://www.cot-report.com/wp-content/uploads/2009/04/audcotindex31stmarch2.jpg" alt="audcotindex31stmarch2" width="750" height="496" /></p>
<p>The COT data for this week shows an increase in the cot index which is now starting to climb away from the extreme lows of the last few weeks, suggesting that we are now seeing the long awaited reversal in the <a class="ld_link" href="http://www.cot-report.com/audusd-chart/" target="_blank" title="Australian dollar">Australian dollar</a>, a move which is reflected in the spot market against many other currencies, of which the US dollar is typical. A look at the weekly chart for the <a class="ld_link" href="http://www.cot-report.com/audusd-chart/" target="_blank" title="Aussie dollar">Aussie dollar</a>, reveals a double bottom over the last 6 months, with a breakout from this trading range now imminent, and with a wide spread up bar, the AUD/USD pair are poised to break through the resistance level at 0.7090.   However as always we need to bear in mind that the COT index is a direction indicator only, and not a timing indicator, and should only be used to reinforce or support our view of the spot market.</p>
<p>All the latest fundamental news is now available on the <a class="ld_link" href="http://www.cot-report.com/live-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a>, and if you are looking for the latest live price for the AUD/USD currency pair, then just follow the appropriate link. Finally, if you are looking for a good <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="ECN broker">ECN broker</a> I have provided some details on what to look for when choosing your broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Index &#8211; GBP Pound 30th March 2009</title>
		<link>http://www.cot-report.com/cot-report-explained/cot-index-gbp-pound-30th-march-2009/</link>
		<comments>http://www.cot-report.com/cot-report-explained/cot-index-gbp-pound-30th-march-2009/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[COT Report]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot indes]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[GBP usd]]></category>
		<category><![CDATA[gold index. cot report gold]]></category>
		<category><![CDATA[online futures contracts]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[sterling currency futures]]></category>
		<category><![CDATA[sterliong futures]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=211</guid>
		<description><![CDATA[Everything I say may appear slightly contrarian when viewed using the COT index as an indicator but the British Pound is a good example at present which I hope will make the point with a little explanation.  At present the Commercial futures holders are net long and have been for some time even whilst the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-233" title="gbpcotindex24thmarch" src="http://www.cot-report.com/wp-content/uploads/2009/03/gbpcotindex24thmarch.jpg" alt="gbpcotindex24thmarch" width="750" height="496" /></p>
<p>Everything I say may appear slightly contrarian when viewed using the COT index as an indicator but the British Pound is a good example at present which I hope will make the point with a little explanation.  At present the Commercial futures holders are net long and have been for some time even whilst the pound has been falling heavily in the spot market which may seem odd at first glance.  However, if we stop and think for a moment about the nature of the commercial holders, these are institutions with very deep pockets who are taking long term view of the market and are therefore building their positions by buying at what they consider to be a low price with a view to selling the contracts in the 12 to 18 months once the pound has recovered.</p>
<p>All of the above merely highlights the timeframes one is dealing with when viewing the COT index; it is not a timing indicator as such but much more a sentiment and direction indicator for the longer term.  The extremes of the chart, whether zero or 100 are the points at which the sentiment shifts in the commercial holders and at which point we may expect to see a change in price direction in the spot market in the following period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-report-explained/cot-index-gbp-pound-30th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Index &#8211; Weekly Chart British Pound (GBP) 23rd March 2009</title>
		<link>http://www.cot-report.com/cot-index-currencies/cot-index-weekly-chart-british-pound-gbp-23rd-march-2009/</link>
		<comments>http://www.cot-report.com/cot-index-currencies/cot-index-weekly-chart-british-pound-gbp-23rd-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[GBP usd]]></category>
		<category><![CDATA[uk pound]]></category>
		<category><![CDATA[uk pounds]]></category>
		<category><![CDATA[UK sterling]]></category>
		<category><![CDATA[usd/gbp]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=184</guid>
		<description><![CDATA[The COT index for the British Pound shows the important turn back in week 32 when the pound stopped rising against the US dollar and started to reverse.  The most recent data would seem to suggest that the British Pound has not stopped falling despite it taking a breather in the last few weeks and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-191" title="gbpcotindex17thmarch" src="http://www.cot-report.com/wp-content/uploads/2009/03/gbpcotindex17thmarch.jpg" alt="gbpcotindex17thmarch" width="750" height="496" /></p>
<p>The COT index for the British Pound shows the important turn back in week 32 when the pound stopped rising against the US dollar and started to reverse.  The most recent data would seem to suggest that the British Pound has not stopped falling despite it taking a breather in the last few weeks and we may need to wait a while longer before the index can provide us with more meaningful signals when compared with the fx spot market.    We should also be aware that the index can also be distorted by the physical number of contracts being traded which are significantly lower since last year &#8211; the details of which I will be adding later.  It may also be useful to look at this data on a shorter time frame &#8211; say 13 weeks and will produce a chart at a later date.</p>
<p>All the latest fundamental news can now be found on the <a class="ld_link" href="http://www.cot-report.com/live-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-index-currencies/cot-index-weekly-chart-british-pound-gbp-23rd-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
