<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COT Report &#187; futures contracts</title>
	<atom:link href="http://www.cot-report.com/tag/futures-contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cot-report.com</link>
	<description>COT Index reports for commodities</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>COT Futures &#8211; Japanese Yen 6th April 2009</title>
		<link>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/</link>
		<comments>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[cot chart Yen]]></category>
		<category><![CDATA[cot charts]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot data yen]]></category>
		<category><![CDATA[cot futures]]></category>
		<category><![CDATA[cot indes]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot indices]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[cot report silver]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[online futures contracts]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[silver index]]></category>
		<category><![CDATA[spot silver prices]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=270</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
With Japan&#8217;s fiscal year end now passed, we can begin to focus with more confidence on the COT index for the Japanese yen.   However, as always we need to bear in mind that the COT index must be viewed as a sentiment indicator and not a timing indicator and cannot always be correlated with the [...]]]></description>
		<wfw:commentRss>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

