<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COT Report &#187; crude oil cot</title>
	<atom:link href="http://www.cot-report.com/tag/crude-oil-cot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cot-report.com</link>
	<description>COT Index reports for commodities</description>
	<lastBuildDate>Sun, 21 Feb 2010 19:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COT Report &#8211; Open Interest vs Gold Spot Price 17th Feb 2010</title>
		<link>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/</link>
		<comments>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Metals]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot futures analysis]]></category>
		<category><![CDATA[cot indes]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[cot report silver]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[disaggregated data]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[new cftc report]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[open interest contracts]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=311</guid>
		<description><![CDATA[The chart above indicates the weekly change in open interest for spot gold over a two year period with the first week of 2008 on the far right of the chart and with last week&#8217;s open interest on the far left.  Last week&#8217;s open interest  for gold was 466,905 contracts, having fallen from the previous [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption alignnone" style="width: 760px"><a href="http://www.cot-report.com/wp-content/uploads/2010/02/goldoichart.jpg"><img class="size-full wp-image-317 " title="goldoichart" src="http://www.cot-report.com/wp-content/uploads/2010/02/goldoichart.jpg" alt="open interest futures volumes for gold" width="750" height="458" /></a><p class="wp-caption-text">Open interest contracts from 1st Jan. 2008 to 11th Feb 2010 - Gold Contracts</p></div>
<p>The chart above indicates the weekly change in open interest for spot gold over a two year period with the first week of 2008 on the far right of the chart and with last week&#8217;s open interest on the far left.  Last week&#8217;s open interest  for gold was 466,905 contracts, having fallen from the previous week&#8217;s 480,860, the fourth fall in a row from the high of mid January where the short term top was 528,924.  The broader picture for the data clearly indicates the peak which approached 600k contracts in early 2008, down to a low of 261k towards the end of 2008.  Whilst the last four weeks is a relatively short time scale, it does indicate falling open interest coupled with falling prices which could suggest that the gold bulls are either offsetting or squaring off.  This combination is usually taken as a sign of strengthening as once these positions have been squared off then the recent decline in gold prices should come to an end as the longer term bullish trend resumes.   How far this will run in the future is difficult to forecast but the 600k upper limit at least provides us with a guide for future analysis.   Our technical analysis of the spot chart has supported the view that gold is currently in a longer term bullish trend.   One further point to note from the 2 year open interest chart is the first quarter of 2008 where we saw falling open interest against a backdrop of rising gold prices which is normally considered a bearish signal and indicative of a potential reversal in the market which indeed was the case in late March when prices collapsed dramatically.  At the time many market commentators were forecasting a long bull run for gold!!</p>
<div id="attachment_319" class="wp-caption alignnone" style="width: 760px"><a href="http://www.cot-report.com/wp-content/uploads/2010/02/goldchartforopeninterest.jpg"><img class="size-full wp-image-319 " title="goldchartforopeninterest" src="http://www.cot-report.com/wp-content/uploads/2010/02/goldchartforopeninterest.jpg" alt="Spot gold  weekly chart" width="750" height="440" /></a><p class="wp-caption-text">Spot gold price  - Weekly from 1st Jan 2008 to 17th Feb 2010</p></div>
<p>What is the best platform for gold trading?  In my view it is <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="Metatrader 4">Metatrader 4</a>.  Download your free demo copy of the metatrader 4 software by clicking on the following link, <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="download metatrader">download metatrader</a> free, and get started today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Futures &#8211; Japanese Yen 6th April 2009</title>
		<link>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/</link>
		<comments>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[cot chart Yen]]></category>
		<category><![CDATA[cot charts]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot data yen]]></category>
		<category><![CDATA[cot futures]]></category>
		<category><![CDATA[cot indes]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot indices]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[cot report silver]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[online futures contracts]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[silver index]]></category>
		<category><![CDATA[spot silver prices]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=270</guid>
		<description><![CDATA[With Japan&#8217;s fiscal year end now passed, we can begin to focus with more confidence on the COT index for the Japanese yen.   However, as always we need to bear in mind that the COT index must be viewed as a sentiment indicator and not a timing indicator and cannot always be correlated with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-271" title="jpycotindex31stmarch" src="http://www.cot-report.com/wp-content/uploads/2009/04/jpycotindex31stmarch.jpg" alt="jpycotindex31stmarch" width="750" height="496" /></p>
<p>With Japan&#8217;s fiscal year end now passed, we can begin to focus with more confidence on the COT index for the <a class="ld_link" href="http://www.cot-report.com/japanese-yen-charts/" target="_blank" title="Japanese yen">Japanese yen</a>.   However, as always we need to bear in mind that the COT index must be viewed as a sentiment indicator and not a timing indicator and cannot always be correlated with the spot market.   All the index is telling us at present is that the commercials are continuing to build long futures positions in the Japanese Yen and that this will translate into Yen strength at some point in the spot forex market.</p>
<p>If you are considering trading in the forex markets it is essential to use the best trading platform and in my view there is only one platform worth considering, and that&#8217;s <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="Metatrader 4">Metatrader 4</a>.  As one of the most advanced, yet intuitive, trading platforms available MT4 offers sophistication combined with simple order entry, execution and stop loss management and can be used with a host of expert advisors.   Secondly, of course, it is so important to have an account with a reputable <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="forex broker">forex broker</a> who offers <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="ECN execution">ECN execution</a> -  in other words your trades are entered automatically into the market with no dealer or broker intervention, a huge benefit which allows you to scalp or trade in your preferred style, with no worry of slippage or of broker intervention on trading positions.</p>
<p>The <a class="ld_link" href="	http://www.cot-report.com/trade-forex-using-odl-metatrader-4/" target="_blank" title="MT4 platform">MT4 platform</a> from ODL offers all the above with the choice of either mini or standard trading accounts so you can begin to trade with as little as 500 euros so why not download your free demo copy of the metatrader 4 software by clicking on the following link &#8211; <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="download metatrader">download metatrader</a> free -  and get started today, and don&#8217;t forget to follow my daily posts for updates and analysis of the forex markets to help you with your forex trading &#8211; so good luck and good trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-index-currencies/cot-futures-japanese-yen-6th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Index &#8211; Oil Futures Contracts 30th March 2009</title>
		<link>http://www.cot-report.com/cot-report-explained/cot-index-oil-futures-contracts-30th-march-2009/</link>
		<comments>http://www.cot-report.com/cot-report-explained/cot-index-oil-futures-contracts-30th-march-2009/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Report]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[change in sentiment]]></category>
		<category><![CDATA[commercial positions]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures exchange]]></category>
		<category><![CDATA[futures exchanges]]></category>
		<category><![CDATA[futures silver prices]]></category>
		<category><![CDATA[hedging trades in futures]]></category>
		<category><![CDATA[large speculators]]></category>
		<category><![CDATA[on balance volume]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[open interest volume]]></category>
		<category><![CDATA[small traders]]></category>
		<category><![CDATA[trading futures]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=215</guid>
		<description><![CDATA[The futures&#8217; positions of the commercial players remains largely unchanged since last week when we saw the oil price spike up to $55 dollars a barrel and despite today&#8217;s fall in the spot market my view remains unchanged and has been reinforced by the monthly WTI crude oil chart which shows a long legged doji [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-231" title="oilcotindex24thmarch" src="http://www.cot-report.com/wp-content/uploads/2009/03/oilcotindex24thmarch.jpg" alt="oilcotindex24thmarch" width="750" height="496" /></p>
<p>The futures&#8217; positions of the commercial players remains largely unchanged since last week when we saw the oil price spike up to $55 dollars a barrel and despite today&#8217;s fall in the spot market my view remains unchanged and has been reinforced by the monthly WTI crude oil chart which shows a long legged doji followed by a hammer &#8211; two classic reversal signals which suggest that we are now at the bottom of a long waterfall of prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/cot-report-explained/cot-index-oil-futures-contracts-30th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Index Oil &#8211; Weekly Report 23rd March 2009</title>
		<link>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-oil-weekly-report-23rd-march-2009/</link>
		<comments>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-oil-weekly-report-23rd-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[canadian dollar. loonie]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=198</guid>
		<description><![CDATA[The reversal in crude oil prices now seems to be in place, with the COT index moving firmly away from the extreme of two weeks ago, which suggested that we should see bullish trend starting in oil prices, which now seems to be the case in the daily oil price, as it breaks out from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-199" title="oilcotindex17thmarch" src="http://www.cot-report.com/wp-content/uploads/2009/03/oilcotindex17thmarch.jpg" alt="oilcotindex17thmarch" width="750" height="496" /></p>
<p>The reversal in crude oil prices now seems to be in place, with the COT index moving firmly away from the extreme of two weeks ago, which suggested that we should see bullish trend starting in oil prices, which now seems to be the case in the <a class="ld_link" href="http://www.cot-report.com/live-oil-prices/" target="_blank" title="daily oil price">daily oil price</a>, as it breaks out from the sideways consolidation of the last few months, a moves above the $50 per barrel region. Supported by the moving averages this move now seems to have some momentum, and we should now see this reflected in the COT index for oil over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-oil-weekly-report-23rd-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COT Index Crude Oil &#8211; 16th March 2009</title>
		<link>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-crude-oil-16th-march-2009/</link>
		<comments>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-crude-oil-16th-march-2009/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Metals]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[oil index]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=128</guid>
		<description><![CDATA[The weekly chart for crude oil futures, shows little change in the COT index data, with a very low reading once again, suggesting that we are reaching a turning point for the daily oil price, and it would not be a surprise to see oil prices rising in the near future. The trend of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-129" title="crudeoilfinshed" src="http://www.cot-report.com/wp-content/uploads/2009/03/crudeoilfinshed.jpg" alt="crudeoilfinshed" width="750" height="468" /></p>
<p>The weekly chart for crude oil futures, shows little change in the COT index data, with a very low reading once again, suggesting that we are reaching a turning point for the <a class="ld_link" href="http://www.cot-report.com/live-oil-prices/" target="_blank" title="daily oil price">daily oil price</a>, and it would not be a surprise to see oil prices rising in the near future. The trend of the last three months has been for oil prices to move sideways in a relatively narrow trading range between $35 and $50 per barrel. The longer this trend continues them the more dynamic will be the breakout from this range when it occurs. With OPEC having decided not to cut oil production this week, this could add a bullish sentiment to the market this week, and it would not be a surprise to see a break above %50 per barrel as a result. Whilst the COT index is not a timing tool, it can provide us with a direction, and from the data we have seen in the last few weeks, with the commercial contract holders not selling into the market, we should therefore expect a move higher in due course. You can find the latest daily oil price on the live charts, along with the <a class="ld_link" href="http://www.cot-report.com/live-silver-prices/" target="_blank" title="spot silver price">spot silver price</a> and <a class="ld_link" href="http://www.cot-report.com/live-gold-prices/" target="_blank" title="spot gold prices">spot gold prices</a>. In addition an <a class="ld_link" href="http://www.cot-report.com/live-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> is now also available which is updated each day with the main fundamental news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/oil-and-gas/cot-index-oil/cot-index-crude-oil-16th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly COT Report &#8211; Oil Index 27th January 2009</title>
		<link>http://www.cot-report.com/oil-and-gas/cot-index-oil/weekly-cot-report-oil-index-27th-january-2009/</link>
		<comments>http://www.cot-report.com/oil-and-gas/cot-index-oil/weekly-cot-report-oil-index-27th-january-2009/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[oil index]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=39</guid>
		<description><![CDATA[With the index falling, this suggests that the commercial group is expecting crude oil prices to fall further and are therefore stockpiling supplies in the hope of prices rising in the future. For a clear buying signal we need to wait for the index to reach a low of 5-10, before we can expect any [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-40" title="cotcrudeoil" src="http://www.cot-report.com/wp-content/uploads/2009/02/cotcrudeoil.jpg" alt="COT Index - Weekly Report Crude Oil January 27th 2009" width="750" height="468" /><p class="wp-caption-text">COT Index - Weekly Report Crude Oil January 27th 2009</p></div>
<p>With the index falling, this suggests that the commercial group is expecting crude oil prices to fall further and are therefore stockpiling supplies in the hope of prices rising in the future. For a clear buying signal we need to wait for the index to reach a low of 5-10, before we can expect any significant rise in prices in the short term. If you would like to follow my <a href="http://www.prices-oil.org">daily oil prices</a> posts then please just follow the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cot-report.com/oil-and-gas/cot-index-oil/weekly-cot-report-oil-index-27th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
