<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COT Report &#187; COT Index Silver</title>
	<atom:link href="http://www.cot-report.com/tag/cot-index-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cot-report.com</link>
	<description>COT Index reports for commodities</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>COT Report &#8211; Open Interest vs Gold Spot Price 17th Feb 2010</title>
		<link>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/</link>
		<comments>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Metals]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot futures analysis]]></category>
		<category><![CDATA[cot indes]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[cot report silver]]></category>
		<category><![CDATA[crude oil cot]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[disaggregated data]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[new cftc report]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[open interest]]></category>
		<category><![CDATA[open interest contracts]]></category>
		<category><![CDATA[spot gold price]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=311</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
The chart above indicates the weekly change in open interest for spot gold over a two year period with the first week of 2008 on the far right of the chart and with last week&#8217;s open interest on the far left.  Last week&#8217;s open interest  for gold was 466,905 contracts, having fallen from the previous [...]]]></description>
		<wfw:commentRss>http://www.cot-report.com/cot-index-metals/cot-index-gold/cot-report-open-interest-vs-gold-spot-price-17th-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

