<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COT Report &#187; canadian dollar. loonie</title>
	<atom:link href="http://www.cot-report.com/tag/canadian-dollar-loonie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cot-report.com</link>
	<description>COT Index reports for commodities</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>COT Futures &#8211; Australian Dollar 6th April 2009</title>
		<link>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/</link>
		<comments>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[COT Currencies]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[canadian dollar. loonie]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[commitment of traders report]]></category>
		<category><![CDATA[cot analysis]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[cot futures]]></category>
		<category><![CDATA[cot index]]></category>
		<category><![CDATA[COT Index Gold]]></category>
		<category><![CDATA[COT Index Oil]]></category>
		<category><![CDATA[COT Index Silver]]></category>
		<category><![CDATA[cot report]]></category>
		<category><![CDATA[cot report oil]]></category>
		<category><![CDATA[crude oil index]]></category>
		<category><![CDATA[futures and options]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures silver prices]]></category>
		<category><![CDATA[GBP usd]]></category>
		<category><![CDATA[gold index. cot report gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver index]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[spot gold prices]]></category>
		<category><![CDATA[spot silver]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[uk pounds]]></category>
		<category><![CDATA[UK sterling]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[weekly cot report]]></category>

		<guid isPermaLink="false">http://www.cot-report.com/?p=261</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
The COT data for this week shows an increase in the cot index which is now starting to climb away from the extreme lows of the last few weeks, suggesting that we are now seeing the long awaited reversal in the Australian dollar, a move which is reflected in the spot market against many other [...]]]></description>
		<wfw:commentRss>http://www.cot-report.com/cot-index-currencies/cot-futures-australian-dollar-6th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

